To recap, John Franklin Ramsey was the son of Samuel Ramsey and Rebecca Helms Ramsey of Stanly County. His grandfather was Starky "Stark" Ramsey of Anson County, North Carolina.
He married Joyce Ann Redwine, daughter of James M. and Marinda Hall Redwine of the Fork Community in neighboring Montgomery County on November 22, 1868.
Frank and Joicy, as they were known, had 4 children together before Frank passed away in 1882.
The four children were Ella Jane, Sarah Elizabeth "Lizzie", Willie Mae and Samuel Lee. They had all arrived by the 1880 census.
Name: | J. F. Ramsey | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 43 | ||||||||||||||
Birth Year: | abt 1837 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1880: | Albemarle, Stanly, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Self (Head) | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: | Ramsey | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | Farmer | ||||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||
Household Members: |
|
Frank farmed just outside the borders of the then fledgling town of Albemarle, North Carolina. The area would now be considered part of Albemarle.
After her husbands demise, Joyce Ann would sell her property and along with an inheritance from her father, who passed away in 1899, bought a house on South Main Street between Salisbury and Spencer, in Rowan County. There, her children worked in the textile mills and Joicy took in boarders to stay afloat.
The above map shows the exact spot that Joicy Ann relocated her family to, following some of her siblings to Salisbury.
Name: | Mrs Joicy Ramsey |
---|---|
Gender: | Female |
Residence Year: | 1907 |
Street address: | 728 s Main |
Residence Place: | Salisbury; Spencer, North Carolina, USA |
Publication Title: | Salisbury, North Carolina, City Directory, 1907 |
Name: | Joicie Ramsay [Joieu A Ramsay] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 53 | ||||||||||||||||||||||
Birth Date: | May 1847 | ||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||
Home in 1900: | Salisbury, Rowan, North Carolina | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||||||
Marital Status: | Widowed | ||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
Mother: number of living children: | 4 | ||||||||||||||||||||||
Mother: How many children: | 4 | ||||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||
Household Members: |
|
The 1900 census shows Joicy living with 3 of her children, her brother and niece and 3 boarders. Her daughter Lizzie also had her oldest child, son Charlie by that time as well.
Daughter Willie Mae, however was not in the picture. She had probably followed her mother, siblings and uncles to Rowan County, as she married in that county in 1898.
Name: | Willie May Ramsay |
---|---|
Gender: | Female |
Spouse: | William R Smith |
Spouse Gender: | Male |
Marriage Date: | 2 Aug 1898 |
Marriage County: | Rowan |
Marriage State: | North Carolina |
William Robert Smith was the son of James C Smith and Mary A Pendley Smith from Burke County, NC.
William R Smith and Willie Mae Ramsey Smith with son Robert Harold Smith |
ame: | William R Smith [Willson R Smith] | ||||||||
---|---|---|---|---|---|---|---|---|---|
Age: | 23 | ||||||||
Birth Date: | Oct 1876 | ||||||||
Birthplace: | North Carolina | ||||||||
Home in 1900: | Salisbury, Rowan, North Carolina | ||||||||
Race: | White | ||||||||
Gender: | Male | ||||||||
Relation to Head of House: | Head | ||||||||
Marital Status: | Married | ||||||||
Spouse's Name: | Willie * Smith | ||||||||
Marriage Year: | 1899 | ||||||||
Years Married: | 1 | ||||||||
Father's Birthplace: | North Carolina | ||||||||
Mother's Birthplace: | North Carolina | ||||||||
Occupation: | View on Image | ||||||||
Neighbors: | View others on page | ||||||||
Household Members: |
|
By 1900, their first child, Nessie was born, and William R. was working along with much of Willie's family in the Cotton Mill. He did not prefer that profession, however, and most of his life was spent as a barber.
Name: | William R Smith | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 32 | ||||||||||||||||||
Birth Year: | abt 1878 | ||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||
Home in 1910: | High Point Ward 4, Guilford, North Carolina | ||||||||||||||||||
Race: | White | ||||||||||||||||||
Gender: | Male | ||||||||||||||||||
Relation to Head of House: | Head | ||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||
Spouse's Name: | Willie Smith | ||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||
Household Members: |
|
Name: | William R Smith |
---|---|
Gender: | Male |
Residence Year: | 1913 |
Street address: | 403 Mangum av |
Residence Place: | High Point, North Carolina, USA |
Occupation: | Barber |
Spouse: | Willie M Smith |
Publication Title: | High Point, North Carolina, City Directory, 1913 |
Tragedy would strike in the death of oldest son Clyde Ramsey in 1919.
Name: | Clyde Smith |
---|---|
Gender: | Male |
Race: | White |
Age: | 17 |
Birth Date: | 18 Nov 1901 |
Birth Place: | Rowan, North Carolina, United States |
Death Date: | 4 Jan 1919 |
Death Location: | High Point, Guilford |
Father's Name: | Will R Smith |
Mother's name: | Willie May Ramsey |
Name: | Willie Smith | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 31 | ||||||||||||
Birth Year: | abt 1889 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Home in 1920: | High Point Ward 4, Guilford, North Carolina | ||||||||||||
Race: | White | ||||||||||||
Gender: | Female | ||||||||||||
Relation to Head of House: | Wife | ||||||||||||
Marital Status: | Married | ||||||||||||
Spouse's Name: | Will R Smith | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
The 1920 census would include their fourth child, Robert Harold Smith. Soon afterwards, on July 18, 1921, fifth and last child, son William David Smith, was born.
Name: | Willie Mae Smith |
---|---|
Gender: | Female |
Residence Year: | 1921 |
Street address: | 409 e Russell |
Residence Place: | High Point, North Carolina, USA |
Spouse: | William R Smith |
Publication Title: | High Point, North Carolina, City Directory, 1921 |
Then, again, tragedy would strike. In 1926, Willie Mae Ramsey Smith would die of TB.
Name: | Mrs. Willie May Smith [Mrs. Willie May Ramsey] |
---|---|
Gender: | Female |
Race: | White |
Age: | 49 Years 3 Months |
Birth Date: | abt 1877 |
Birth Place: | Stanly, New York, United States |
Death Date: | 28 Nov 1926 |
Death Location: | High Point, Guilford |
Spouse's Name: | Will R Smith |
Father's Name: | Frank Ramsey |
Mother's name: | Joyce Redwine |
The transcriber made an error on this one. The actual document say "NC" not "NY". Stanly County is not in New York.
A House on Farris Ave. in High Point, where William R. Smith would reside. |
William R Smith would remarry in 1927 to Lottie Elmo Barber from Reidsville, to help him raise his young sons. Daughter Nessie would marry mortician, Arnold Koonce about 1922.
Nessie I Smith Koonce |
Ella Jane Ramsey
Ella Jane Ramsey never married and would remain with her mother at the South Main Street Boarding House for the remainder of her life, and worked in a Cotton Mill as a Weaver.
Ella Jane Ramsey never married and would remain with her mother at the South Main Street Boarding House for the remainder of her life, and worked in a Cotton Mill as a Weaver.
Name: | Miss Ella Ramsey |
---|---|
Gender: | Female |
Residence Year: | 1913 |
Residence Place: | Salisbury; Spencer, North Carolina, USA |
Occupation: | Weaver |
Publication Title: | Salisbury, North Carolina, City Directory, 1913 |
She only outlived her mother by 5 years, and passed away in 1935 of TB at the age of 66.
ame: | Ella Jane Ramsey |
---|---|
Gender: | Female |
Race: | White |
Age: | 66 |
Birth Date: | 28 Nov 1869 |
Birth Place: | Stanley, North Carolina, United States |
Death Date: | 17 Dec 1935 |
Death Location: | Salisbury, Rowan |
Father's Name: | Franklin Ramsey |
Mother's name: | Joyce Redwine |
Sarah Elizabeth Ramsey lived in the boarding house with her family until her marriage in 1910. She had a son, Charlie, who is shown as a Ramsey in his first two census records.
|
View
|
Shortly after the 1910 cenus, on August 14, 1910 at the age of 40, she married Peagram Albert Surratt, originally from Davidson County, who had migrated to Texas for a number decades.
Name: | Elzabeth Ramsay | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 34 | ||||||||||
Birth Year: | abt 1876 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Home in 1910: | Salisbury, Rowan, North Carolina | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Daughter | ||||||||||
Marital Status: | Single | ||||||||||
Father's Birthplace: | North Carolina | ||||||||||
Mother's name: | Joicy A Ramsay | ||||||||||
Mother's Birthplace: | North Carolina | ||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Afterwards, Charlie Ramsey would be shown as Charlie Surratt.
Pegram A. Surratt was born April 23, 1867, during the early years of Reconstruction. He was the son of Richard L. Surratt and Mary Margaret Earnhardt Surratt of the Jackson Hill Community in Davidson County.
Pegram A. Surratt was born April 23, 1867, during the early years of Reconstruction. He was the son of Richard L. Surratt and Mary Margaret Earnhardt Surratt of the Jackson Hill Community in Davidson County.
Jackson Hill Church relocated and restored at Denton Farm Park |
ame: | Pegram Surratt | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 14 | ||||||||||||||
Birth Year: | abt 1866 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1880: | Jackson Hill, Davidson, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Son | ||||||||||||||
Marital Status: | Single | ||||||||||||||
Father's Name: | Richard Surratt | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's name: | Margaret Surratt | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Occupation: | Works On Farm | ||||||||||||||
Cannot read/write:
Blind: Deaf and Dumb: Otherwise disabled: Idiotic or insane: | |||||||||||||||
Household Members: |
|
After a devastating fire with no insurance, he decided to find greener pastures than the verdant green ones of Southern Davidson County, and relocated to Texas. The 1900 census would find him in McKinley, Collins County, Texas boarding with a Harrison family and working as a Teamster. Other teamsters lived there too, with a number of dressmakers. P. A. Surratt, however, did not marry while a young man in Texas.
ame: | P A Surratt [P A Stirratt] |
---|---|
Birthplace: | North Carolina |
Home in 1900: | McKinney, Collin, Texas |
Race: | White |
Gender: | Male |
Relation to Head of House: | Boarder |
Marital Status: | Single |
Father's Birthplace: | Kentucky |
Mother's Birthplace: | Kentucky |
Occupation: | View on Image |
Neighbors: | View others on page |
Household Members: |
According to the papers, he visited home often and also worked in Virginia in those days. Several little mentions were made in
The Dispatch
(Lexington, North Carolina) of his visits.
In the 1910 Census, he was living in Fort Worth and working as a Carpenter in the Building industry.
One particular visit in 1897 must have been particularly interesting. Perhaps he stayed in the boarding house of Mrs Joicy Ann Ramsey and her daughters, while visiting family in Salisbury and met the charming Lizzie.
The Dispatch
(Lexington, North Carolina)14 April 1897 • Page 4
By 1909, Pegram A. Surratt switched careers from being a carpenter to being a Hog Farmer. After the 1910 census, we know he made another crucial visit to North Carolina.
After the marriage, the Surratts, with young Charlie, returned to Texas and back to the hogs.
Pegram and Lizzie only had one daughter after their 1910 marriage. Ida Mae Surratt, named probably for her fathers older sister, was born on August 27, 1911, a year after her parents marriage, in Fort Worth, Texas. Her mother was 41 and her father 44. There advanced age was probably the reason for the small family of 4.
Lizzie, who had spent most of her formative years in town, was a city girl, perhaps, and maybe, most of all was homesick for family. At any rate, by 1920, she had convinced Pegram to try his hand merchanting again and the family had moved in with Lizzie's mother at the boarding house, located between Salisbury and Spencer.
Pegram was listed in the business directories as a Grocer and Lizzie as a grocery clerk.
The Dispatch
(Lexington, North Carolina) of his visits.
In the 1910 Census, he was living in Fort Worth and working as a Carpenter in the Building industry.
Name: | Pegrom A Surratt [Petrana A Surratt] [Pegroma G Surratt] | ||||||
---|---|---|---|---|---|---|---|
Age in 1910: | 42 | ||||||
Birth Year: | abt 1868 | ||||||
Birthplace: | Texas | ||||||
Home in 1910: | Fort Worth Ward 13, Tarrant, Texas | ||||||
Race: | White | ||||||
Gender: | Male | ||||||
Relation to Head of House: | Head | ||||||
Marital Status: | Single | ||||||
Father's Birthplace: | North Carolina | ||||||
Mother's Birthplace: | North Carolina | ||||||
Neighbors: | View others on page | ||||||
Household Members: |
|
One particular visit in 1897 must have been particularly interesting. Perhaps he stayed in the boarding house of Mrs Joicy Ann Ramsey and her daughters, while visiting family in Salisbury and met the charming Lizzie.
The Dispatch
(Lexington, North Carolina)14 April 1897 • Page 4
Name: | Pegrim Surratt |
---|---|
Residence Year: | 1909 |
Street address: | ns Gandy 1 blk of Sycamore creek Glenwood |
Residence Place: | Fort Worth, Texas, USA |
Occupation: | Hog Raiser |
Publication Title: | Fort Worth, Texas, City Directory, 1909 |
Name: | Pegram A Surratt |
---|---|
Gender: | Male |
Spouse: | Lizzie Ramsey |
Spouse Gender: | Female |
Marriage Date: | 14 Aug 1910 |
Marriage County: | Rowan |
Marriage State: | North Carolina |
After the marriage, the Surratts, with young Charlie, returned to Texas and back to the hogs.
Name: | Pegrim A Surratt |
---|---|
Residence Year: | 1911 |
Street address: | ns Gandy 1 blk w of Sycamore creek XT |
Residence Place: | Fort Worth, Texas, USA |
Occupation: | Hog Raiser |
Publication Title: | Fort Worth, Texas, City Directory, 1911 |
Pegram and Lizzie only had one daughter after their 1910 marriage. Ida Mae Surratt, named probably for her fathers older sister, was born on August 27, 1911, a year after her parents marriage, in Fort Worth, Texas. Her mother was 41 and her father 44. There advanced age was probably the reason for the small family of 4.
Lizzie, who had spent most of her formative years in town, was a city girl, perhaps, and maybe, most of all was homesick for family. At any rate, by 1920, she had convinced Pegram to try his hand merchanting again and the family had moved in with Lizzie's mother at the boarding house, located between Salisbury and Spencer.
Name: | Lizzie Surratt [Lizzie Ramsay] | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 48 | ||||||||||||||||||||||
Birth Year: | abt 1872 | ||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||
Home in 1920: | Salisbury, Rowan, North Carolina | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||||
Relation to Head of House: | Wife | ||||||||||||||||||||||
Marital Status: | Married | ||||||||||||||||||||||
Spouse's Name: | Pigram A Surratt | ||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||
Mother's name: | Joysia Ramsay | ||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||
Household Members: |
| ||||||||||||||||||||||
Name: | Peg-Ram A Surratt |
---|---|
Gender: | Male |
Residence Year: | 1928 |
Street address: | 828 s Main |
Residence Place: | Salisbury; Spencer, North Carolina, USA |
Occupation: | Grocer |
Spouse: | Elizabeth Surratt |
Publication Title: | Salisbury, North Carolina, City Directory, 1928 |
317 S. Shaver Street today, just 2 blocks from where P. A. and Lizzie ran a Grocery store. It is described as being in the middle of the Brooklyn South Square Historic District. This house was there at the time. |
Name: | P A Surratt |
---|---|
Residence Year: | 1928 |
Street address: | 501 s Shaver |
Residence Place: | Salisbury; Spencer, North Carolina, USA |
Publication Title: | Salisbury, North Carolina, City Directory, 1928 |
The fountain in downtown Salisbury. |
P. A. and Lizzie and their two children were a thriving, middle class family in Salisbury during the roaring twenties and into the 1930's.
Name: | Sarah E Sarratt [Sarah E Ramsay] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||||
Birth Year: | abt 1871 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Home in 1930: | Salisbury, Rowan, North Carolina | ||||||||||||||
Map of Home: | View Map | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Relation to Head of House: | Daughter | ||||||||||||||
Spouse's Name: | Pegram A Sarratt | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's name: | Joyce A Ramsay | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Occupation:
Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: | |||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
By 1930, both children had moved out of the house and Lizzie and her husband were still in the boarding house with her mother, sister and boarders Mr. Ballard, and Mr. Eddleman.
Charles Basil Surratt worked at Salisbury Mills while he lived at the boarding house with his family. He married Ethel Carpenter in 1924. He had registered for service in WWI and in WWII. By 1930, his two oldest daughters were born.
Name: | Charles B Surratt | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Male | ||||||||||
Birth Year: | abt 1900 | ||||||||||
Birthplace: | North Carolina | ||||||||||
Race: | White | ||||||||||
Home in 1930: | Salisbury, Rowan, North Carolina | ||||||||||
Map of Home: | View Map | ||||||||||
Marital Status: | Married | ||||||||||
Relation to Head of House: | Head | ||||||||||
Spouse's Name: | Ethel L Surratt | ||||||||||
Father's Birthplace: | North Carolina | ||||||||||
Mother's Birthplace: | North Carolina | ||||||||||
Occupation:
Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: | |||||||||||
Neighbors: | View others on page | ||||||||||
Household Members: |
|
Name: | Charles Bazel Surratt |
---|---|
Gender: | Male |
Race: | White |
Relationship: | Self (Head) |
Birth Date: | 13 Feb 1900 |
Birth Place: | Salisbury, North Carolina |
Residence: | Bessemer City, Gaston, North Carolina, USA |
Registration Year: | 1942 |
Charlie and his family remained in Salisbury until at least 1935. He took up truck driving and relocated to Bessamer City in Gaston County, North Carolina, where he raised 3 daughters and passed away in 1966.
Name: | Charles B Surratt | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 40 | ||||||||||||
Estimated birth year: | abt 1900 | ||||||||||||
Gender: | Male | ||||||||||||
Race: | White | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Marital Status: | Married | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Home in 1940: | Bessemer City, Gaston, North Carolina | ||||||||||||
Map of Home in 1940: | View Map | ||||||||||||
Inferred Residence in 1935: | Salisbury, Rowan, North Carolina | ||||||||||||
Residence in 1935: | Salisbury, Rowan, North Carolina | ||||||||||||
Resident on farm in 1935: | No | ||||||||||||
Sheet Number: | 8B | ||||||||||||
Number of Household in Order of Visitation: | 148 | ||||||||||||
Occupation: | Truck Driver | ||||||||||||
House Owned or Rented: | Rented | ||||||||||||
Value of Home or Monthly Rental if Rented: | 8 | ||||||||||||
Attended School or College: | No | ||||||||||||
Highest Grade Completed: | Elementary school, 8th grade | ||||||||||||
Duration of Unemployment: | 80 | ||||||||||||
Class of Worker: | Wage or salary worker in Government work | ||||||||||||
Weeks Worked in 1939: | 50 | ||||||||||||
Income: | 510 | ||||||||||||
Income Other Sources: | No | ||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
|
Charlie and Ethel had 3 daughers: Mary Elizabeth, Alice Joyce and Norma Jean.
Sister Ida Mae married Whitney "Whit" Kluttz in 1933. They would also have 3 children: Sarah Craige Klutz, William Glenn Klutz and Doris Sue Kluttz.
Ida passed away in 1991 and her husband in 2000.
Sister Ida Mae married Whitney "Whit" Kluttz in 1933. They would also have 3 children: Sarah Craige Klutz, William Glenn Klutz and Doris Sue Kluttz.
Ida passed away in 1991 and her husband in 2000.
DA KLUTTZ: Newspaper Obituary and Death Notice
Greensboro News & Record (NC) - Saturday, February 23, 1991
Deceased Name: IDA KLUTTZ
SALISBURY - Ida Mae Surratt Kluttz, 79, of 3120 Dunn's Mountain Road died Friday at Lutheran Nursing Home.
Funeral will be at 3 p.m. Sunday at Union Lutheran Church, of which she was a member. Burial will be in the church cemetery.
A native of Fort Worth, Texas, she was a retired sales clerk.
Surviving are husband, Whitney Kluttz; daughters, Mrs. Sarah Holshouser of Spencer, Doris Kluttz of Rockwell; son, Glenn Kluttz of Spartanburg; five grandchildren.
The family will be at Lyerly Funeral Home 7-9 p.m. today.
Memorial contributions may be made to Union Lutheran Church, 4770 Bringle Ferry Road, Salisbury, N.C. 28146, or to Lutheran Nursing Home, 820 Klumac Road, Salisbury, N.C. 28144.
Whitney 'Whit' Kluttz: Newspaper Obituary and Death Notice
Salisbury Post (NC) - Tuesday, September 19, 2000
Deceased Name: Whitney 'Whit' Kluttz
The funeral will be Wednesday for Whitney 'Whit' William Kluttz, who died Sunday (Sept. 17, 2000) at Rowan Regional Medical Center after a month of serious illness.
Born Oct. 10, 1908, in Rowan County, Mr. Kluttz was a son of the late David Alexander and Augustus Craige Kluttz. He was educated in the Rowan County schools.
Retired from Martin Marietta Stone Co., he had earlier worked for Southern Railway. He was a member of Union Lutheran Church, Agner-Efird Sunday school class and Good Timers Club.
His wife, Ida Mae Surratt Kluttz, died Feb. 22, 1991.
Survivors include son Glenn Kluttz, Spartanburg, S.C.; daughters Sarah Holshouser, Spencer, and Doris Kluttz, Rockwell; sister Nannie Terleton, Salisbury; five grandchildren and five great-grandchildren.
Services: 11 a.m. Wednesday, Union Lutheran Church, conducted by the Rev. Darrell Norris, pastor, and the Rev. C.P. Fisher. Members of the Agner-Efird Sunday school class will be seated as a group. Burial in family plot in the church cemetery.
Visitation: 7-8:30 tonight, Lyerly Funeral Home. At other times the family will be at the home of daughter Sarah Holshouser, Spencer.
Memorials: Union Lutheran Church, Fellowship Building Fund, 4770 Bringle Ferry Road, Salisbury, NC 28146.
Samuel Lee Ramsey:
Name: | Samuel S Ramsay | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 20 | ||||||||||||||||||||||
Birth Date: | Dec 1879 | ||||||||||||||||||||||
Birthplace: | North Carolina | ||||||||||||||||||||||
Home in 1900: | Salisbury, Rowan, North Carolina | ||||||||||||||||||||||
Race: | White | ||||||||||||||||||||||
Gender: | Male | ||||||||||||||||||||||
Relation to Head of House: | Son | ||||||||||||||||||||||
Marital Status: | Single | ||||||||||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||||||||||
Mother's name: | Joicie Ramsay | ||||||||||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||||||||||
Occupation: | View on Image | ||||||||||||||||||||||
Neighbors: | View others on page | ||||||||||||||||||||||
Household Members: |
|
Samuel Lee Ramsey was the only son of Frank and Joicey. He was obviously named for grandfather, Samuel Ramsey of Stanly County. Born on Christmas day in 1879, Sam was only 3 years old when his father passed away. He appears in the 1900 census with his mother, sisters, Uncle J P Redwine, cousin Maddie and nephew Charlie, but married later that year.
Name: | Samuel L Ramsay |
---|---|
Gender: | Male |
Spouse: | Jeneva Loflin |
Spouse Gender: | Female |
Marriage Date: | 1 Sep 1900 |
Marriage County: | Rowan |
Marriage State: | North Carolina |
He married Geneva Loflin from the southern part of Davidson County.
By 1910, they were the proud parents of 4 children.
By 1910, they were the proud parents of 4 children.
Name: | Samuel S Ramsay | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1910: | 28 | ||||||||||||||
Birth Year: | abt 1882 | ||||||||||||||
Birthplace: | North Carolina | ||||||||||||||
Home in 1910: | Salisbury, Rowan, North Carolina | ||||||||||||||
Race: | White | ||||||||||||||
Gender: | Male | ||||||||||||||
Relation to Head of House: | Head | ||||||||||||||
Marital Status: | Married | ||||||||||||||
Spouse's Name: | Genevia Ramsay | ||||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||||
Neighbors: | View others on page | ||||||||||||||
Household Members: |
|
Sam and Geneva lived a simple, cotton mill existance.
Name: | Samuel L Ramsey |
---|---|
Gender: | Male |
Residence Year: | 1913 |
Street address: | 40 Same |
Residence Place: | Salisbury; Spencer, North Carolina, USA |
Occupation: | Spinner |
Spouse: | Geneva Ramsey |
Publication Title: | Salisbury, North Carolina, City Directory, 1913 |
Samuel Lee Ramsey died at the young age of 46 in Salisbury. He was found dead on his porch and cause of death could not be determined. Geneva never remarried and lived a long life, passing in 1973 with 2 of her 4 children surviving.
Name: | Mr Sam L Ramsey |
---|---|
Gender: | Male |
Race: | White |
Age: | 46 |
Birth Date: | 25 Dec 1879 |
Birth Place: | North Carolina, United States |
Death Date: | 31 Aug 1926 |
Death Location: | Salisbury, Rowan |
Spouse's Name: | Geneva Ramsey |
Father's Name: | Franklin Ramsey |
Mother's name: | Joice Bedwine |
Name: | Geneva V Ramsey [Fanua V Ramsey] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gender: | Female | ||||||||||||
Birth Year: | abt 1881 | ||||||||||||
Birthplace: | North Carolina | ||||||||||||
Race: | White | ||||||||||||
Home in 1930: | Salisbury, Rowan, North Carolina | ||||||||||||
Map of Home: | View Map | ||||||||||||
Marital Status: | Widowed | ||||||||||||
Relation to Head of House: | Head | ||||||||||||
Father's Birthplace: | North Carolina | ||||||||||||
Mother's Birthplace: | North Carolina | ||||||||||||
Occupation:
Education: Military service: Rent/home value: Age at first marriage: Parents' birthplace: | |||||||||||||
Neighbors: | View others on page | ||||||||||||
Household Members: |
| ||||||||||||
The children of Samuel Ramsey and wife Geneva Loflin Ramsey were:
Coy Ray Ramsey 1903-1957
Frank Thomas Ramsey 1905- 1966
Ruth O Ramsey Davis 1906 - 1989
Fred James Ramsey 1909 - 1986
The Louise E Ramsey shown in the above census, was not a daughter, but Louise E. Odell Ramsey, the young wife of Fred J Ramsey.
No comments:
Post a Comment