Ann Elizabeth Ellen Simmons Kernachan was born about 1829 in Lawrence County, Alabama. She was the daughter of John J. Simmons and Rebecca Ann Charlotte Simmons. Rebecca was the daughter of Francis Jones and her mother was Judith Booth Jones.
Ellen, as she was known, first shows up in the 1850 census as a young lady, age 21, living with her mother Rebecca and sister Minerva, with her uncle James C Jones and his wife Matilda B Kernachan Jones, their young daughters, and Sarah Noel, the sister of Judith Booth Jones.
Ellen Sammond [Ellen Simmons] | |||||||||||||||||||||
Age: | 21 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Birth Year: | abt 1829 | ||||||||||||||||||||
Birthplace: | Alabama | ||||||||||||||||||||
Home in 1850: | Athens, Limestone, Alabama | ||||||||||||||||||||
Gender: | Female | ||||||||||||||||||||
Family Number: | 644 | ||||||||||||||||||||
Household Members: |
|
On May 10, 1854, she marries Matilda's brother, her first cousin once removed, Robert Thomas Kernachan II. His mother Martha was a sister to Judith Booth Jones and Sarah Booth Noel. All daughters Thomas Booth of Mecklenburg County, Virginia.
: | A E Ellen Honachan [A E Ellen Kernachan] | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1860: | 30 | ||||||||||||||
Birth Year: | abt 1830 | ||||||||||||||
Birthplace: | Alabama | ||||||||||||||
Home in 1860: | District 2, Lauderdale, Alabama | ||||||||||||||
Gender: | Female | ||||||||||||||
Post Office: | Florence | ||||||||||||||
Value of real estate: | View Image | ||||||||||||||
Household Members: |
|
By 1860, she has had three young sons, Robert T III, born 1855, who was likely at school, John Simmons Kernachan 1857 and William Jones Kernachan 1859. Her mother and Great-Aunt Sallie are living with them as well.
Name: | Ellen Kernachan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age in 1870: | 41 | ||||||||||
Birth Year: | abt 1829 | ||||||||||
Birthplace: | Alabama | ||||||||||
Home in 1870: | Township 3 Range 11, Lauderdale, Alabama | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Post Office: | Florence | ||||||||||
Value of real estate: | View Image | ||||||||||
Household Members: |
|
By 1870, her husband has been murdered and she is shown living with her 3 young sons.
Name: | Ellen Karnahan | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Age: | 50 | ||||||||||
Birth Year: | abt 1830 | ||||||||||
Birthplace: | Alabama | ||||||||||
Home in 1880: | Florence, Lauderdale, Alabama | ||||||||||
Race: | White | ||||||||||
Gender: | Female | ||||||||||
Relation to Head of House: | Self (Head) | ||||||||||
Marital Status: | Widowed | ||||||||||
Father's Birthplace: | Virginia | ||||||||||
Mother's Birthplace: | North Carolina | ||||||||||
Neighbors: | View others on page | ||||||||||
Cannot read/write:
Blind: Deaf and dumb: Otherwise disabled: Idiotic or insane: | ![]() | ||||||||||
Household Members: |
| ||||||||||
Ellen Kernachan became the sole proprietor of her husband and uncle-in-laws plantation and Cotton Mill. She would merge her business with that of Charles Brandon.
From the Florence Herald, Thursday, September 28, 1899.
CHAS. M. BRANDON SCHOOL.
Board of Education Honors Memory of This Lamented Citizen.
The board of education of this city has honored itself in naming the East Florence school "The Charles M. Brandon School." This action was taken at the meeting of the board on Monday night, and it is a graceful compliment to the memory of one who was, until his death, one of Florence's most highly esteemed citizens.
In order to fittingly dedicate the new building to the memory of the lamented gentleman for whom it has been named, exercises will be held at the school building next Monday afternoon, when the following program will be carried out:
"Sketch of the Life of the Late Chas. M. Brandon," Dr. W. J. Kernachan.
Chas. M. Brandon was one of the most popular men who ever lived in Florence, and the dedicatory exercises will prove of especial interest to those who knew and honor him. He was a friend of the people of East Florence and showed his interest in them in many ways, being a leader in the cause of education and christianity [sic] in that section.
Dr. Kernachan gave a short sketch of Mr. Brandon's life, which was not only appreciated but heartily endorsed by all, for they all knew Chas. M. Brandon and loved him.
From "A Walk Through the Past":